Publication of Bid Solicitations & Enacted Ordinances
Transparency
Pursuant to HB 487 enacted during the 2018 regular session of the Kentucky Legislature, the City places all bid solicitations, enacted ordinances and audits on this page of the website to meet legal publishing requirements.
Send me an email when this page has been updated
Audit Publications
2022 Financial Audit Report Legal Ad Posted December 1, 2022
Current Bid Solicitations
Bid/RFP Title | Due Date | AD | Specifications |
---|---|---|---|
Enacted Ordinances
Ordinances enacted by Florence City Council, beginning August 23, 2018, are listed below and will remain listed for a minimum of one (1) year.
Enacted Ordinance Summary | Full Ordinance | Date Posted |
---|---|---|
An Ordinance annexing certain territory consisting of a parcel of approximately 2.391 acres located at the Southwest Intersection of Kentucky Highway 1829 (Industrial Road) and U.S. Highway 25 (Dixie Highway), adjacent to the city limits. (Holland Dixie Development, LLC) | O-6-22 Exhibit A Exhibit B | May 10, 2022 |
An Ordinance adopting and approving a change in a Concept Development Plan in a Commercial Two/Planned Development/Mall Road Overlay (C-2/PD/MR) District for an approximate 11.5 acre site located at 828 Heights Boulevard, Florence, Kentucky, to allow alternative building colors. (Crossroads Community Church, Inc.) | O-7-22 Exhibit A | May 24, 2022 |
An Ordinance annexing certain territory consisting of a parcel of approximately 0.584 acres located on the northwesterly side of Old Toll Road, adjacent to the city limits. (BCBC, LLC) | O-8-22 Exhibit A Exhibit B | May 24, 2022 |
An Ordinance amending Ordinance No. O-37-91 relating to the Urban Forest Commission of the City of Florence, Kentucky. | O-9-22 | June 14, 2022 |
An Ordinance of the City of Florence, Kentucky, amending the budget for the 2021-2022 Fiscal Year of the City. (Amendment #3) | O-10-22 Exhibit A | June 21, 2022 |
An Ordinance of the City of Florence, Kentucky, adopting the official budget for the 2022-2023 fiscal year of the city. | O-11-22 Exhibit A | June 21, 2022 |
An Ordinance relating to personnel; amending Ordinance No. O-15-21 relating to personnel policies, job descriptions, authorized positions, and the pay plan. | O-12-22 Exhibit A Exhibit B Exhibit C | June 21, 2022 |
An Ordinance Adopting and Approving a Zoning Map Amendment from Commercial Services (C-3) to Commercial Services/Planned Development (C-3/PD) for the approximate 5.24 acre site located at 8050 and 8053 Holiday Drive, Florence, Kentucky, to allow a used auto sales and service facility. (CarMax) | O-13-22 Exhibit A Exhibit B | June 28, 2022 |
An Ordinance Adopting and Approving a Zoning Map Amendment for a Special Sign District in a Commercial Two/Planned Development/Houston-Donaldson Study Corridor Overlay (C-2/PD/HDO) District for an approximate 2.4 acre site located at 4885 Houston Road, Florence, Kentucky, to allow an off-site free standing sign. | O-14-22 Exhibit A Exhibit B | July 12, 2022 |
An Ordinance Adopting and Approving a Change in a Concept Development Plan in a Commercial Two / Planned Development / Houston-Donaldson Study Corridor Overlay (C-2/PD/HDO) District for an approximate 3.2 acre site located at 7484-7488 Turfway Road, Florence, Kentucky, to allow redevelopment of a portion of the site with an 8,770 square foot commercial building. (Shihasi KY, LLP) | O-15-22 Exhibit A | July 12, 2022 |
An Ordinance annexing certain territory consisting of a parcel of approximately 0.8574 acres located at 919 Weaver Road, adjacent to the city limits. (Fullerton) | O-16-22 Exhibit A Exhibit B | August 23, 2022 |
An Ordinance relating to Alcoholic Beverage Control and amending Section X of Ordinance No. O-34-82, as last Amended by Ordinance No. O-8-17. | O-17-22 | September 6, 2022 |
An Ordinance Relating to the Levying of a Tax Upon Real Estate and Personal Property in the City of Florence, Kentucky; Levying a Tax on all Franchises Taxable within the City of Florence, Kentucky; Specifying Payment Dates, Discounts and Penalties for the Franchise Tax on Financial Institutions Measured by the Deposits in the Institutions located within the City; and Levying a Special Tax for the Payment of Current Service Costs for Police and Firemen in the County Employees Retirement System. (2022) | O-18-22 | September 13, 2022 |
An Ordinance Adopting And Approving A Change In An Approved Concept Development Plan In An Office Two/Commercial Two / Planned Development / Houston-Donaldson Study Corridor Overlay (O-2/C-2/PD/HDO) District For An Approximate 2.4 Acre Site Located At 370 Meijer Drive, Florence, Kentucky, To Allow A Hotel. (Residence Inn by Marriott) | O-19-22 Exhibit A | September 13, 2022 |
An Ordinance of the City of Florence, Kentucky, Providing for a credit of its Occupational License Fee for new Kentucky Resident Employees as part of an Economic Development Project under The Kentucky Business Investment Program by Mackenzie and Paige Logistics, LLC. | O-20-22 | September 27, 2022 |
An Ordinance relating to personnel; amending Ordinance No. O-12-22 relating to personnel policies. | O-21-22 | October 18, 2022 |
An Ordinance adopting and approving a change in an approved Concept Development Plan in an Office Two/Commercial Two / Planned Development / Houston-Donaldson Study Corridor Overlay (O-2/C-2/PD/HDO) District for an approximate 1 acre site located along the south and west sides of Meijer Drive, between Houston Road and Spiral Boulevard, approximately 300 feet Southeast of Houston Road and being part of the property at 4990 Houston Road, Florence, Kentucky, to allow an eating and drinking establishment. (Freddy’s Steakburgers) | O-22-22 Exhibit A | November 1, 2022 |
An Ordinance to update the traffic regulations of the city by amending Ordinance No. O-21-19 relating to parking prohibitions, stop signs, speed regulations, truck traffic prohibitions, left turn prohibitions, one-way streets; and right turn only streets. | O-23-22 Exhibit A Exhibit B Exhibit C Exhibit D Exhibit E Exhibit F Exhibit G | November 15, 2022 |
An Ordinance relating to the approval and adoption of the 2020 Boone County Zoning Regulations (2020 Zoning Update), Text and Map, as applicable to the City of Florence, Kentucky, these Zoning Regulations, Including Text and Zoning Map, Serving as amendments to the current Boone County Zoning Regulations, Text and Map, and having been prepared and recommended by the Boone County Planning Commission for adoption pursuant to the provisions of Chapter 100 of the Kentucky Revised Statutes to update the current Zoning Regulations, Text and Map, for timely and appropriate implementation of the 2019 Boone County Comprehensive Plan that is entitled “Our Boone County Plan 2040". | O-24-22 Exhibit A & D Exhibit B Exhibit C | December 21, 2022 |
An Ordinance of the City of Florence, Kentucky, amending the budget for the 2022-2023 Fiscal Year of the City (Amendment #1) | O-25-22 Exhibit A | December 20, 2022 |
An Ordinance Adopting and Approving a Concept Development Plan in a Commercial Two / Planned Development / Mall Road Overlay (C-2/PD/MR) District for an approximate 1.4 acre site located at 7897 Mall Road, Florence, Kentucky, to allow an eating and drinking establishment with a drive through facility. (Taco John’s) | O-1-23 Exhibit A | February 14, 2023 |
An Ordinance Adopting and Approving a Concept Development Plan in a Commercial Two/Planned Development (C-2/PD) District for an approximate 3.9 acre site, located along the south side of Cavalry Drive, between Richmond Road and Wetherington Boulevard, approximately 650 feet west of Wetherington Boulevard, being directly south of the intersection of Express Street with Cavalry Drive and having a Parcel Identification Number (PIDN) of 062.00-00-131.35, Florence, Kentucky, to allow a mixed use building having retail, service and office uses and 48 multi-family residential units. (Plantation Luxury Flats, LLC) | O-2-23 Exhibit A | February 14, 2023 |
An Ordinance Adopting and Approving a Zoning Map Amendment for a Special Sign District in a Commercial Two/Planned Development/Houston-Donaldson Study Corridor Overlay (C-2/PD/HDO) District for an approximate 1.2 acre site located at 4911 Houston Road, Florence, Kentucky, to allow projector lights, flood lights and two non-functional vintage gasoline pumps. (Ford’s Garage) | O-3-23 Exhibit A Exhibit B | February 14, 2023 |
An Ordinance Adopting and Approving, with conditions, a request of Vision Engineering, LLC, Per Jihad Hillany (Applicant) for City of Florence (Owner) for a Zoning Map Amendment for a Special Sign District in a Recreational/Planned Development/Houston-Donaldson Study Corridor Overlay (R/PD/HDO) for an approximate 196.5 acre site located at 7500 Turfway Road, Florence, Kentucky, to allow for an electronic message board/screen. (Vision Engineering, LLC) | O-4-23 Exhibit A Exhibit B | February 28, 2023 |
An Ordinance Adopting and Approving a Zoning Map Amendment for a Special Sign District in a Suburban Residential Two (SR-2) and Office One (O-1) District for an approximate 20.7 acre site located at 7216 US 42, Florence, Kentucky, to allow a free standing sign having an electronic message board/panel. (Heritage Fellowship) | O-5-23 Exhibit A Exhibit B | March 28, 2023 |
An Ordinance Adopting and Approving a Change in an Approved Concept Development Plan in a Commercial Two/Planned Development/Parkway Corridor Study Overlay (C-2/PD/PO) District for an approximate 1.3 acre site area located at 7592 and 7600 Burlington Pike, Florence, Kentucky, to allow a car wash. (Prime Car Wash, LLC) | O-6-23 Exhibit A | March 28, 2023 |
An Ordinance Adopting and Approving a Concept Development Plan and Zoning Map Amendment for a Special Sign District in a Commercial Two/Planned Development/Mall Road Overlay (C-2/PD/MR) Zone for an approximate 0.99 acre site located at 7841 Mall Road, Florence, Kentucky, to allow redevelopment of the site, utilizing a portion of the Right-Of-Way of Mall Road, and to establish a Special Sign District to modify the requirements of building mounted and free standing signage. (Lens Crafters) | O-7-2023 Exhibit A Exhibit B | April 25, 2023 |
An Ordinance of the City of Florence, Kentucky Adopting and Approving Water Service Rules and Regulations Relating to the Use, Operation, Extension and Improvement of the Florence, Kentucky Water Service System. | O-8-2023 Exhibit A | May 2, 2023 |
An Ordinance updating Ordinance No. O-40-85 to Identify and Create Nonelective Offices of the City of Florence, Kentucky to include: City Clerk; City Administrator; City Coordinator; Fire/EMS Chief; and Chief of Police. These Nonelective City Offices are hereby established and created pursuant to KRS 83A.080 and other applicable law. | O-9-2023 | May 2, 2023 |
An Ordinance updating Ordinance No. O-9-20 to remove Council Chambers as the location for holding Official Regular Meetings and Informal Informational Meetings of City Council. | O-10-2023 | May 2, 2023 |
An Ordinance relating to the repeal of Ordinance No. O-300-67 providing for the establishment, management, control and operation of a Parks and Recreation Commission for the City of Florence, Kentucky. | O-11-2023 | May 2, 2023 |
An Ordinance relating to the repeal of Ordinance No. O-1-80 and Ordinance No. O-5-81 that Amended Ordinance No. O-1-80, these Ordinances being repealed herein relating to the Kentucky Model Procurement Code. | O-12-2023 | May 2, 2023 |
An Ordinance relating to purchase and procurement procedures to make a Contract, Lease or other Agreement for the procurement of materials, supplies, equipment, or contractual services other than exempt professional statutorily authorized services, pursuant to KRS 424.260 by the City of Florence, Kentucky. | O-13-2023 | May 2, 2023 |
An Ordinance Adopting and Approving a Zoning Map Amendment from Commercial Two (C-2) to Suburban Residential Two (SR-2) for the approximate 0.48 acre site located at 7309 Dixie Highway, Florence, Kentucky, to allow the existing building to be used as a single-family home for rental. (Banklick Real Estate Holdings, LLC) | O-14-2023 Exhibit A Exhibit B Exhibit C | May 9, 2023 |
Inactive/Prior Bid Solicitations
Bid Solicitations are archived for a minimum of one (1) year after their closing date.
BID/RFP Title | Due Date | Date Posted |
---|---|---|
HVAC Control System Replacement Project | 5-26-22 | 5-12-22 |
Tree Removal Project | 5-26-22 | 5-19-22 |
RFP Nature Park Facilities Cleaning Services | 6-7-22 | 5-26-22 |
South Fork & Orleans Parks Basketball Court Resurfacing and Improvements Project | 6-9-22 | 5-26-22 |
Ambulance | 6-29-22 | 6-16-22 |
Fire Apparatus known as a Pumper | 6-29-22 | 6-16-22 |
Fire Apparatus known as an Aerial Platform | 6-29-22 | 6-16-22 |
Request for Proposals - 7950 Freedom Way | 7-8-22 | 6-23-22 |
RFP - World of Golf Management | 7-29-22 | 7-18-22 |
Florence World of Golf - Phase II Renovations and Improvements | 9-8-22 | 8-25-22 |
Florence Y'Alls Clubhouse at the Florence Y'alls Stadium | 10-13-22 | 9-29-22 |
Weaver Road (KY 842) Sidewalk Project | 10-21-22 | 9-30-22 |
Florence Y'Alls Clubhouse at the Florence Y'alls Stadium | 10-21-22 | 10-14-22 |
Annual Tree Maintenance | 10-27-22 | 10-13-22 |
Mall Road/I-75 Island Improvement Project | 11-3-22 | 10-20-22 |
Operation Services for the City of Florence's Family Aquatic Center | 11-9-22 | 10-20-22 |
Operation Services for the City of Florence's Family Aquatic Center's Concessions | 11-9-22 | 10-20-22 |
Plantation Point Commercial Street Improvement Project | 12-1-22 | 11-14-22 |
Magnolia Trace Area Street Improvements Project - Phase 1 | 12-1-22 | 11-14-22 |
Roger Lane & Plantation Drive Street Improvement Project | 12-1-22 | 11-14-22 |
Russel Street Service Relocation Project | 12-1-22 | 11-14-22 |
Lighting Upgrade at the Florence Water Tower | 12-1-22 | 11-17-22 |
Corporation Signage Improvement Project | 12-6-22 | 11-22-22 |
Beverly Place, Dorcus Avenue, Nicholas Street, Water Main, Street, & Sidewalk Improvements | 12-8-22 | 11-28-22 |
Hansel and Richman Street Improvements | 12-8-22 | 11-28-22 |
Hopeful Road Street Improvements | 12-8-22 | 11-28-22 |
Ewing Blvd. Sidewalk Extension Project | 12-8-22 | 11-28-22 |
Commercial Street Striping Project | 12-8-22 | 11-28-22 |
Demolition of 225 Main Street | 12-22-22 | 12-8-22 |
Rosetta Drive West & Canterbury Court South Storm Water Improvement Project | 2-23-23 | 2-9-23 |
CCTV Rehabilitation Lines Project | 2-23-23 | 2-9-23 |
Magnolia Trace Area Street Improvements | 2-23-23 | 2-9-23 |
Cardinal Drive and Cardinal Place Sidewalk Improvements Project | 2-23-23 | 2-9-23 |
Aggregates, Asphalt, Concrete, Crackseal Material, Diesel Fuel, Gasoline, Vehicular Fluids and Miscellaneous Supplies, Water Meters, Waterline Supplies, Mulch, Materials for Signs, and ADA Warning Surfaces | 2-23-23 | 2-9-23 |
Lawn Care, Mulching, Spraying & Watering Bids | 2-23-23 | 2-9-23 |
Repairs for the Florence Stadium at 7950 Freedom Way | 3-9-23 | 2-23-23 |
Florence Aquatic Center Replacement of a Water Play Structure | 3-9-23 | 2-23-23 |
Florence Government Center & Tanners Maintenance Facility Cleaning Service | 3-23-23 | 3-9-23 |
Roberta & Glen Street Water Main Improvements | 3-23-23 | 3-9-23 |
Rio Grande Circle & Raintree Road Storm Water Improvements | 3-23-23 | 3-9-23 |
Gunpowder Center Area Street Improvements | 3-23-23 | 3-9-23 |
Edward Avenue Water Main Street & Sidewalk Improvements Project | 4-13-23 | 3-30-23 |
Main Street Improvements - Phase 2 | 4-20-23 | 4-6-23 |
Interstate Main Line Relining Project | 4-27-23 | 4-13-23 |
Main Street Improvements - Phase 2 | 5-4-23 | 4-27-23 |
Interstate Main Line Relining Project | 5-11-23 | 5-4-23 |
Renovations at the City of Florence Council Chambers | 5-18-23 | 5-4-23 |