Publication of Bid Solicitations & Enacted Ordinances
Transparency
Pursuant to HB 487 enacted during the 2018 regular session of the Kentucky Legislature, the City places all bid solicitations, enacted ordinances and audits on this page of the website to meet legal publishing requirements.
Send me an email when this page has been updated
Audit Publications
2023 Financial Audit Report Legal Ad Posted November 16, 2023
Current Bid Solicitations
Bid/RFP Title | Due Date | AD | Specifications |
---|---|---|---|
Boone County High School Tennis Court Improvement Project | 12-7-23 | AD | |
World of Golf Parking Lot Resurfacing Project | 12-7-23 | AD | |
Saddlebrook Lane Bike Path Improvements | 12-14-23 | AD | |
South Fork Park & Kensington Park Paving Improvements | 12-14-23 | AD |
Enacted Ordinances
Ordinances enacted by Florence City Council, beginning August 23, 2018, are listed below and will remain listed for a minimum of one (1) year.
Enacted Ordinance Summary | Full Ordinance | Date Posted |
---|---|---|
An Ordinance to update the traffic regulations of the city by amending Ordinance No. O-21-19 relating to parking prohibitions, stop signs, speed regulations, truck traffic prohibitions, left turn prohibitions, one-way streets; and right turn only streets. | O-23-22 Exhibit A Exhibit B Exhibit C Exhibit D Exhibit E Exhibit F Exhibit G | November 15, 2022 |
An Ordinance relating to the approval and adoption of the 2020 Boone County Zoning Regulations (2020 Zoning Update), Text and Map, as applicable to the City of Florence, Kentucky, these Zoning Regulations, Including Text and Zoning Map, Serving as amendments to the current Boone County Zoning Regulations, Text and Map, and having been prepared and recommended by the Boone County Planning Commission for adoption pursuant to the provisions of Chapter 100 of the Kentucky Revised Statutes to update the current Zoning Regulations, Text and Map, for timely and appropriate implementation of the 2019 Boone County Comprehensive Plan that is entitled “Our Boone County Plan 2040". | O-24-22 Exhibit A & D Exhibit B Exhibit C | December 21, 2022 |
An Ordinance of the City of Florence, Kentucky, amending the budget for the 2022-2023 Fiscal Year of the City (Amendment #1) | O-25-22 Exhibit A | December 20, 2022 |
An Ordinance Adopting and Approving a Concept Development Plan in a Commercial Two / Planned Development / Mall Road Overlay (C-2/PD/MR) District for an approximate 1.4 acre site located at 7897 Mall Road, Florence, Kentucky, to allow an eating and drinking establishment with a drive through facility. (Taco John’s) | O-1-23 Exhibit A | February 14, 2023 |
An Ordinance Adopting and Approving a Concept Development Plan in a Commercial Two/Planned Development (C-2/PD) District for an approximate 3.9 acre site, located along the south side of Cavalry Drive, between Richmond Road and Wetherington Boulevard, approximately 650 feet west of Wetherington Boulevard, being directly south of the intersection of Express Street with Cavalry Drive and having a Parcel Identification Number (PIDN) of 062.00-00-131.35, Florence, Kentucky, to allow a mixed use building having retail, service and office uses and 48 multi-family residential units. (Plantation Luxury Flats, LLC) | O-2-23 Exhibit A | February 14, 2023 |
An Ordinance Adopting and Approving a Zoning Map Amendment for a Special Sign District in a Commercial Two/Planned Development/Houston-Donaldson Study Corridor Overlay (C-2/PD/HDO) District for an approximate 1.2 acre site located at 4911 Houston Road, Florence, Kentucky, to allow projector lights, flood lights and two non-functional vintage gasoline pumps. (Ford’s Garage) | O-3-23 Exhibit A Exhibit B | February 14, 2023 |
An Ordinance Adopting and Approving, with conditions, a request of Vision Engineering, LLC, Per Jihad Hillany (Applicant) for City of Florence (Owner) for a Zoning Map Amendment for a Special Sign District in a Recreational/Planned Development/Houston-Donaldson Study Corridor Overlay (R/PD/HDO) for an approximate 196.5 acre site located at 7500 Turfway Road, Florence, Kentucky, to allow for an electronic message board/screen. (Vision Engineering, LLC) | O-4-23 Exhibit A Exhibit B | February 28, 2023 |
An Ordinance Adopting and Approving a Zoning Map Amendment for a Special Sign District in a Suburban Residential Two (SR-2) and Office One (O-1) District for an approximate 20.7 acre site located at 7216 US 42, Florence, Kentucky, to allow a free standing sign having an electronic message board/panel. (Heritage Fellowship) | O-5-23 Exhibit A Exhibit B | March 28, 2023 |
An Ordinance Adopting and Approving a Change in an Approved Concept Development Plan in a Commercial Two/Planned Development/Parkway Corridor Study Overlay (C-2/PD/PO) District for an approximate 1.3 acre site area located at 7592 and 7600 Burlington Pike, Florence, Kentucky, to allow a car wash. (Prime Car Wash, LLC) | O-6-23 Exhibit A | March 28, 2023 |
An Ordinance Adopting and Approving a Concept Development Plan and Zoning Map Amendment for a Special Sign District in a Commercial Two/Planned Development/Mall Road Overlay (C-2/PD/MR) Zone for an approximate 0.99 acre site located at 7841 Mall Road, Florence, Kentucky, to allow redevelopment of the site, utilizing a portion of the Right-Of-Way of Mall Road, and to establish a Special Sign District to modify the requirements of building mounted and free standing signage. (Lens Crafters) | O-7-2023 Exhibit A Exhibit B | April 25, 2023 |
An Ordinance of the City of Florence, Kentucky Adopting and Approving Water Service Rules and Regulations Relating to the Use, Operation, Extension and Improvement of the Florence, Kentucky Water Service System. | O-8-2023 Exhibit A | May 2, 2023 |
An Ordinance updating Ordinance No. O-40-85 to Identify and Create Nonelective Offices of the City of Florence, Kentucky to include: City Clerk; City Administrator; City Coordinator; Fire/EMS Chief; and Chief of Police. These Nonelective City Offices are hereby established and created pursuant to KRS 83A.080 and other applicable law. | O-9-2023 | May 2, 2023 |
An Ordinance updating Ordinance No. O-9-20 to remove Council Chambers as the location for holding Official Regular Meetings and Informal Informational Meetings of City Council. | O-10-2023 | May 2, 2023 |
An Ordinance relating to the repeal of Ordinance No. O-300-67 providing for the establishment, management, control and operation of a Parks and Recreation Commission for the City of Florence, Kentucky. | O-11-2023 | May 2, 2023 |
An Ordinance relating to the repeal of Ordinance No. O-1-80 and Ordinance No. O-5-81 that Amended Ordinance No. O-1-80, these Ordinances being repealed herein relating to the Kentucky Model Procurement Code. | O-12-2023 | May 2, 2023 |
An Ordinance relating to purchase and procurement procedures to make a Contract, Lease or other Agreement for the procurement of materials, supplies, equipment, or contractual services other than exempt professional statutorily authorized services, pursuant to KRS 424.260 by the City of Florence, Kentucky. | O-13-2023 | May 2, 2023 |
An Ordinance Adopting and Approving a Zoning Map Amendment from Commercial Two (C-2) to Suburban Residential Two (SR-2) for the approximate 0.48 acre site located at 7309 Dixie Highway, Florence, Kentucky, to allow the existing building to be used as a single-family home for rental. (Banklick Real Estate Holdings, LLC) | O-14-2023 Exhibit A Exhibit B Exhibit C | May 9, 2023 |
An Ordinance of the City of Florence, Kentucky, amending the budget for the 2022-2023 Fiscal Year of the City. (Amendment #2) | O-15-2023 Exhibit A | June 27, 2023 |
An Ordinance of the City of Florence, Kentucky, adopting the official budget for the 2023-2024 fiscal year of the city. | O-16-2023 Exhibit A | June 27, 2023 |
An Ordinance relating to personnel; amending Ordinance No. O-21-22 relating to personnel policies, job descriptions, authorized positions, and the pay plan. | O-17-2023 Exhibit A Exhibit B Exhibit C | June 27, 2023 |
An Ordinance adopting and approving a Zoning Map Amendment from Union Commercial/Planned Development (UC/PD) to Urban Residential One/Planned Development (UR-1/PD) for an approximate 0.5 acre site located at 2011 Terrace Court, Florence, Kentucky, to allow the development of six (6) attached single-family residential units. (Terrace Townhomes, LLC) | O-19-2023 Exhibit A Exhibit B Exhibit C | July 11, 2023 |
An Ordinance amending Ordinance No. O-9-19 relating to lateral transfers of experienced officers from other police departments to join the Florence Police Department and experienced Firefighters, EMT’s or Paramedics from other fire departments to join the Florence Fire/EMS Department. | O-21-2023 | August 8, 2023 |
An Ordinance establishing the Florence Business Building Façade Upgrades Grant Program in the City of Florence. | O-22-2023 Exhibit A | August 8, 2023 |
An Ordinance of the City of Florence, Kentucky Establishing an Economic Incentive and Grant Program to Demolish Abandoned and Blighted Real Estate. | O-23-2023 | August 8, 2023 |
An Ordinance of the City of Florence, Kentucky Establishing the City of Florence City Official Training Program. | O-24-2023 | August 8, 2023 |
An Ordinance Adopting and Approving a change of Concept Development Plan in a Commercial Services/Planned Development/Parkway Corridor Study (C-3/PD/PO) District for an approximate 2.65 acre site located at 7864 Commerce Place, Florence, Kentucky, to allow the expansion of an existing auto body repair facility outdoor vehicle storage area. (Tom Gill) | O-25-2023 Exhibit A Exhibit B | September 12, 2023 |
An Ordinance Relating To The Levying Of A Tax Upon Real Estate And Personal Property In The City Of Florence, Kentucky; Levying A Tax On All Franchises Taxable Within The City Of Florence, Kentucky; Specifying Payment Dates, Discounts And Penalties For The Franchise Tax On Financial Institutions Measured By The Deposits In The Institutions Located Within The City; And Levying A Special Tax For The Payment Of Current Service Costs For Police And Firemen In The County Employees Retirement System. (2023) | O-27-2023 | September 26, 2023 |
An Ordinance Repealing and Replacing Chapter 119 of the Florence, Kentucky Code of Ordinances, Amending Licensing Requirements and Regulations for Sexually Oriented Businesses and Employees within the City of Florence, Kentucky. | O-28-2023 | November 7, 2023 |
An Ordinance providing for the creation of the Florence Veterans Commission. | O-29-2023 | November 7, 2023 |
An Ordinance Adopting and Approving a Zoning Map Amendment from Agricultural Estate (A-2) to Suburban Residential One (SR-1) for the approximate 3.9 Acre Site located at 8269 Pleasant Valley Road, including the adjoining parcel having a Parcel Identification Number (PIDN) of 062.00-00-008.25, Florence, Kentucky, to allow for future subdivision of the property into smaller residential lots. (Dan Hughes) | O-30-2023 Exhibit A Exhibit B Exhibit C | November 14, 2023 |
Inactive/Prior Bid Solicitations
Bid Solicitations are archived for a minimum of one (1) year after their closing date.
BID/RFP Title | Due Date | Date Posted |
---|---|---|
Plantation Point Commercial Street Improvement Project | 12-1-22 | 11-14-22 |
Magnolia Trace Area Street Improvements Project - Phase 1 | 12-1-22 | 11-14-22 |
Roger Lane & Plantation Drive Street Improvement Project | 12-1-22 | 11-14-22 |
Russel Street Service Relocation Project | 12-1-22 | 11-14-22 |
Lighting Upgrade at the Florence Water Tower | 12-1-22 | 11-17-22 |
Corporation Signage Improvement Project | 12-6-22 | 11-22-22 |
Beverly Place, Dorcus Avenue, Nicholas Street, Water Main, Street, & Sidewalk Improvements | 12-8-22 | 11-28-22 |
Hansel and Richman Street Improvements | 12-8-22 | 11-28-22 |
Hopeful Road Street Improvements | 12-8-22 | 11-28-22 |
Ewing Blvd. Sidewalk Extension Project | 12-8-22 | 11-28-22 |
Commercial Street Striping Project | 12-8-22 | 11-28-22 |
Demolition of 225 Main Street | 12-22-22 | 12-8-22 |
Rosetta Drive West & Canterbury Court South Storm Water Improvement Project | 2-23-23 | 2-9-23 |
CCTV Rehabilitation Lines Project | 2-23-23 | 2-9-23 |
Magnolia Trace Area Street Improvements | 2-23-23 | 2-9-23 |
Cardinal Drive and Cardinal Place Sidewalk Improvements Project | 2-23-23 | 2-9-23 |
Aggregates, Asphalt, Concrete, Crackseal Material, Diesel Fuel, Gasoline, Vehicular Fluids and Miscellaneous Supplies, Water Meters, Waterline Supplies, Mulch, Materials for Signs, and ADA Warning Surfaces | 2-23-23 | 2-9-23 |
Lawn Care, Mulching, Spraying & Watering Bids | 2-23-23 | 2-9-23 |
Repairs for the Florence Stadium at 7950 Freedom Way | 3-9-23 | 2-23-23 |
Florence Aquatic Center Replacement of a Water Play Structure | 3-9-23 | 2-23-23 |
Florence Government Center & Tanners Maintenance Facility Cleaning Service | 3-23-23 | 3-9-23 |
Roberta & Glen Street Water Main Improvements | 3-23-23 | 3-9-23 |
Rio Grande Circle & Raintree Road Storm Water Improvements | 3-23-23 | 3-9-23 |
Gunpowder Center Area Street Improvements | 3-23-23 | 3-9-23 |
Edward Avenue Water Main Street & Sidewalk Improvements Project | 4-13-23 | 3-30-23 |
Main Street Improvements - Phase 2 | 4-20-23 | 4-6-23 |
Interstate Main Line Relining Project | 4-27-23 | 4-13-23 |
Main Street Improvements - Phase 2 | 5-4-23 | 4-27-23 |
Interstate Main Line Relining Project | 5-11-23 | 5-4-23 |
Renovations at the City of Florence Council Chambers | 5-18-23 | 5-4-23 |
New City of Florence Fire Station 4 | 7-17-23 | 7-24-23 |
Interstate Main Line Relining Project | 8-3-23 | 7-20-23 |
South Fork Park Playground Resurfacing Project | 8-24-23 | 8-10-23 |
Drinking Water - Service Line Inventory Project | 8-24-23 | 8-10-23 |
Auction of Surplus Property | 10-5-23 | 9-25-23 |
Roberta & Glenn Street Improvement Project | 10-26-23 | 10-12-23 |
Banking Services | 11-6-23 | 10-16-23 |