Publication of Bid Solicitations & Enacted Ordinances
Transparency
Pursuant to HB 487 enacted during the 2018 regular session of the Kentucky Legislature, the City places all bid solicitations, enacted ordinances and audits on this page of the website to meet legal publishing requirements.
Send me an email when this page has been updated
Audit Publications
2023 Financial Audit Report Legal Ad Posted November 16, 2023
Current Bid Solicitations
Bid/RFP Title | Due Date | AD | Specifications |
---|---|---|---|
Greenview Pump Station Upgrades Construction Project | 10-10-24 | AD | |
Request for Proposals - Nature Park Facilities Cleaning Services | 9-26-24 | AD | |
Florence Y'Alls Paint Project Bid Opening | 10-3-24 | AD |
Enacted Ordinances
Ordinances enacted by Florence City Council, beginning August 23, 2018, are listed below and will remain listed for a minimum of one (1) year.
Enacted Ordinance Summary | Full Ordinance | Date Posted |
---|---|---|
An Ordinance Adopting and Approving a change of Concept Development Plan in a Commercial Services/Planned Development/Parkway Corridor Study (C-3/PD/PO) District for an approximate 2.65 acre site located at 7864 Commerce Place, Florence, Kentucky, to allow the expansion of an existing auto body repair facility outdoor vehicle storage area. (Tom Gill) | O-25-2023 Exhibit A Exhibit B | September 12, 2023 |
An Ordinance Relating To The Levying Of A Tax Upon Real Estate And Personal Property In The City Of Florence, Kentucky; Levying A Tax On All Franchises Taxable Within The City Of Florence, Kentucky; Specifying Payment Dates, Discounts And Penalties For The Franchise Tax On Financial Institutions Measured By The Deposits In The Institutions Located Within The City; And Levying A Special Tax For The Payment Of Current Service Costs For Police And Firemen In The County Employees Retirement System. (2023) | O-27-2023 | September 26, 2023 |
An Ordinance Repealing and Replacing Chapter 119 of the Florence, Kentucky Code of Ordinances, Amending Licensing Requirements and Regulations for Sexually Oriented Businesses and Employees within the City of Florence, Kentucky. | O-28-2023 | November 7, 2023 |
An Ordinance providing for the creation of the Florence Veterans Commission. | O-29-2023 | November 7, 2023 |
An Ordinance Adopting and Approving a Zoning Map Amendment from Agricultural Estate (A-2) to Suburban Residential One (SR-1) for the approximate 3.9 Acre Site located at 8269 Pleasant Valley Road, including the adjoining parcel having a Parcel Identification Number (PIDN) of 062.00-00-008.25, Florence, Kentucky, to allow for future subdivision of the property into smaller residential lots. (Dan Hughes) | O-30-2023 Exhibit A Exhibit B Exhibit C | November 14, 2023 |
An Ordinance providing a procedure for the annual collection by the City Attorney of Delinquent Ad Valorem City Taxes and Assessments Upon Real Estate and Personal Property; fixing the fees of the City Attorney for such collection; and repealing previous Ordinance No. O-3-83. | O-31-2023 | December 19, 2023 |
An Ordinance of the City of Florence, Kentucky, amending the budget for the 2023-2024 Fiscal Year of the City (Amendment #1) | O-32-2023 Exhibit A | December 19, 2023 |
An Ordinance relating to personnel: amending Ordinance O-17-2023 relating to personnel policies, job descriptions, authorized positions, and the pay plan. | O-33-2023 Exhibit A Exhibit B Exhibit C | December 19, 2023 |
An Ordinance Amending Ordinance No. O-30-94 and Adopting an Investment Policy to Govern Investment of Funds by the City of Florence, Kentucky. | O-1-2024 Exhibit A | February 6, 2024 |
An Ordinance Adopting and Approving a change of Concept Development Plan in a Commercial Two/Planned Development (C-2/PD) Zone for an approximate 11.82 acre site located on the northeast corner of the US 42/Farmview Drive Intersection and the southeast corner of the Old US 42/Farmview Drive Intersection, Florence and Union, Kentucky, to allow an approximate 56,000 square foot grocery store with an attached liquor store and drive-through pharmacy, along with two out lots for retail, service, and/or eating and drinking establishment uses. (Farmview Commons LLC) | O-2-2024 Exhibit A | February 6, 2024 |
An Ordinance Annexing certain territory consisting of two parcels of approximately 1.194 acres and 4.127 acres located at 1 Gridiron Lane, adjacent to the city limits. (Boone County Pee Wee Athletic Association, Inc.) | O-3-2024 Exhibit A Exhibit B | February 27, 2024 |
An Ordinance relating to personnel: amending Ordinance O-33-2023 relating to personnel policies, job descriptions, authorized positions, and the pay plan. | O-4-2024 Exhibit A Exhibit B Exhibit C | March 5, 2024 |
An Ordinance amending Ordinance O-9-06 and O-14-21; Fixing the Compensation for the Office of Mayor for the term of office beginning January 2027. | O-5-2024 | March 5, 2024 |
An Ordinance of the City of Florence, Kentucky, changing the name of Holiday Drive to Betsy Conrad Way. | O-6-2024 Exhibit A Exhibit B | April 16, 2024 |
An Ordinance of the City of Florence, Kentucky, changing the name of a section of Cardinal Drive and Commerce Place to Tom Gill Way. | O-7-2024 Exhibit A Exhibit B | April 16, 2024 |
An Ordinance of the City of Florence, Kentucky, providing for a credit of its occupational license fee for new Kentucky resident employees as part of an Economic Development project under the Kentucky Business Investment Program (KRS 154.32-010–KRS 154.32-100) by Mackenzie and Paige Logistics, LLC. | O-8-2024 | May 1, 2024 |
An Ordinance relating to Personnel: amending Ordinance Nos. O-33-2023 and O-4-2024 relating to Personnel Policies, Job Descriptions, Authorized Positions and Pay Plan thereby updating the job description of the Human Resources Coordinator. | O-9-2024 Exhibit D | May 14, 2024 |
An Ordinance Adopting and Approving a Change of Concept Development Plan in a Commercial Two/Planned Development/Houston-Donaldson Study Corridor (C-2/PD/HDO) District for an approximate 10.3-acre site located at 4999 Houston Road, Florence, Kentucky, to allow a portion of the existing building to be used for Office, Retail, Recreation, or Warehousing and Distribution Uses. (Turfway Commons) | O-10-2024 Exhibit A Exhibit B | June 11, 2024 |
An Ordinance of the City of Florence, Kentucky, amending the budget for the 2023-2024 Fiscal Year of the City. (Amendment #2) | O-11-2024 Exhibit A | June 17, 2024 |
An Ordinance of the City of Florence, Kentucky, adopting the official budget for the 2024-2025 fiscal year of the city. | O-12-2024 Exhibit A | June 17, 2024 |
An Ordinance relating to personnel; amending Ordinance O-4-2024 and O-9-2024 relating to personnel policies, job descriptions, authorized positions, and the pay plan. | O-13-2024 Exhibit A Exhibit B Exhibit C | June 17, 2024 |
An Ordinance Relating to the Adoption of the Statement of Goals and Objectives for the Review, Amendment, and Update of the Current Boone County Comprehensive Plan Entitled “Boone County Comprehensive Plan: Our Boone County Plan 2040”, as recommended by the Boone County Planning Commission, Pursuant to Chapter 100 of the Kentucky Revised Statutes, these goals and objectives being adopted herein as part of the updated and amended Comprehensive Plan to be entitled “Our Boone County Plan 2045”. | O-14-2024 Resolution R-24-014-A Resolution R-24-014-A - Exhibit A Resolution R-24-014-A - Exhibit B | July 30, 2024 |
An Ordinance Adopting and Approving a Concept Development Plan in a Commercial Services/Planned Development/Parkway Corridor Study (C-3/PD/PO) District for an approximate 7 Acre Site located at 7915 US 42, Florence, Kentucky, to allow a density bonus for a previously approved Hotel, under the PD Regulations, and provide for an out lot for future development. (Drury Florence, LLC) | O-15-2024 Exhibit A | August 13, 2024 |
An Ordinance relating to the levying of a tax upon real estate and personal property in the City of Florence, Kentucky; levying a tax on all franchises taxable within the City of Florence, Kentucky; specifying payment dates, discounts and penalties for the franchise tax on financial institutions measured by the deposits in the institutions located within the city; And Levying a special tax for the payment of current service costs for police and firemen in the County Employees Retirement System. (2024) | O-17-2024 | September 17, 2024 |
Inactive/Prior Bid Solicitations
Bid Solicitations are archived for a minimum of one (1) year after their closing date.
BID/RFP Title | Due Date | Date Posted |
---|---|---|
Auction of Surplus Property | 10-5-23 | 9-25-23 |
Roberta & Glenn Street Improvement Project | 10-26-23 | 10-12-23 |
Banking Services | 11-6-23 | 10-16-23 |
Boone County Tennis Court Improvement Project | 12-7-23 | 11-21-23 |
World of Golf Parking Lot Resurfacing Project | 12-7-23 | 11-21-23 |
Saddlebrook Lane Bike Path Improvements | 12-14-23 | 11-30-23 |
South Fork Park & Kensington Park Paving Improvements | 12-14-23 | 11-30-23 |
Mall Road Street Improvement Project | 2-8-24 | 1-25-24 |
Ridgeview Ave. & Chipman Drive Water Main Improvement Project | 2-8-24 | 1-25-24 |
65 Edward Avenue Sewer Replacement Project | 2-8-24 | 1-25-24 |
Ted Bushelman Drive Street Improvement Project | 2-8-24 | 1-25-24 |
East Covered Bridge SSO Sewer Improvement Project - Phase I | 2-8-24 | 1-25-24 |
Aggregates, Asphalt, Concrete, Crackseal Material, Diesel Fuel, Gasoline, Vehicular Fluids and Miscellaneous Supplies, Water Meters, Waterline Supplies, Mulch, Materials for Signs, and ADA Warning Surfaces | 2-15-24 | 2-1-24 |
Lawn Care, Mulching, & Spraying | 2-15-24 | 2-1-24 |
Meijer Drive Street Improvements Project | 2-29-24 | 2-15-24 |
Walnut Creek Area Street Improvement Project | 2-29-24 | 2-15-24 |
Commercial-Public Street Striping & Markings | 2-29-24 | 2-15-24 |
Exterior Digital Signage (3 locations) | 2-29-24 | 2-15-24 |
RFP - HVAC Preventative Maintenance | 2-29-24 | 2-15-24 |
Renovations at the Tanner's Maintenance Facility | 3-7-24 | 2-22-24 |
Freedom Way Sanitary Sewer Upgrade Project | 4-11-24 | 3-28-24 |
Woodspoint Drive Street & Bike Path Improvements | 4-11-24 | 3-28-24 |
RFP - Lease of city owned property for a sports facility, or other like business, at 7981 Freedom Way, Florence, Kentucky. | 4-12-24 | 4-2-24 |
Design Services for the Center Street and Russell Street Sidewalk Project | 4-18-24 | 3-28-24 |
Interstate Main Line Relining – Phase II Project | 5-16-24 | 5-2-24 |
Boone County Veterans Memorial Improvements Project | 6-20-24 | 6-6-24 |
Fowler Creek Bike Path Improvements Project | 7-25-24 | 7-11-24 |
Pinehurst Drive Storm Sewer Replacement Project | 8-15-24 | 8-1-24 |
80 Achates Storm Water Improvements Project | 8-22-24 | 8-8-24 |
Request for Bids - Ambulance | 8-29-24 | 8-8-24 |