Publication of Bid Solicitations & Enacted Ordinances
Transparency
Pursuant to HB 487 enacted during the 2018 regular session of the Kentucky Legislature, the City places all bid solicitations, enacted ordinances and audits on this page of the website to meet legal publishing requirements.
Send me an email when this page has been updated
Audit Publications
2021 Financial Audit Report Legal Ad Posted December 16, 2021
Current Bid Solicitations
Bid/RFP Title | Due Date | Ad | Specifications |
---|---|---|---|
RFP - Nature Park Facilities Cleaning Services | 6-7-22 | AD | |
South Fork & Orleans Parks Basketball Court Resurfacing and Improvements Project | 6-9-22 | AD |
Enacted Ordinances
Ordinances enacted by Florence City Council, beginning August 23, 2018, are listed below and will remain listed for a minimum of one (1) year.
Enacted Ordinance Summary | Full Ordinance | Date Posted |
---|---|---|
An Ordinance of the City of Florence, Kentucky, Amending Ordinance No. O-1-11, providing for a credit of its Occupational License Fee for new employees as part of an Economic Development Project by Robert Bosch Automotive Steering LLC (F/K/A ZF Steering Systems, LLC) under the Kentucky Business Investment (KBI Program (KRS 154.32-010-KRS 154.32-100). | Ordinance O-4-21 | May 26, 2021 |
An Ordinance annexing certain territory consisting of a parcel of approximately 23.0348 acres located at the northeastwardly right-of-way of Weaver Road, approximately 20 feet southwest of Morgan Trace Drive within the Saddlebrook subdivision, adjacent to the city limits. (Weaver Road Properties, LLC) | Ordinance O-5-21 Exhibit A Exhibit B | September 14, 2021 |
An Ordinance of the City of Florence, Kentucky, amending the budget for the 2020-2021 Fiscal Year of the City. (Amendment #3) | Ordinance O-6-21 Exhibit A | June 22, 2021 |
An Ordinance of the City of Florence, Kentucky, adopting the official budget for the 2021-2022 fiscal year of the city. | Ordinance O-7-21 Exhibit A | June 22, 2021 |
An Ordinance relating to personnel; amending Ordinance No. O-8-20 relating to personnel policies, job descriptions, authorized positions and the pay plan. | Ordinance O-8-21 Exhibit A Exhibit B Exhibit C | June 22, 2021 |
An Ordinance adopting and approving a change in a Concept Development Plan in a Commercial Two/Planned Development (C-2/PD) Zone for an approximate 11.82 acre site located on the northeast corner of the U.S. 42/Farmview Drive Intersection and the southeast corner of the Old U.S. 42/Farmview Drive Intersection, Florence and Union, Kentucky, to allow eating and drinking establishments and commercial uses, including drive-through facilities, elderly housing facility, multi-family housing, medical offices and a car wash, and to modify previous conditions of approval concerning architectural design and to permit a 50 foot maximum building height on the entire site. (Farmview Commons, LLC) | Ordinance O-9-21 Exhibit A Exhibit B | June 22, 2021 |
An Ordinance adopting and approving a Zoning Map Amendment from Public Facilities/Planned Development/Parkway Corridor Study Overlay (PF/PD/PO) to Commercial Two/Planned Development/Parkway Corridor Study Overlay (C-2/PD/PO) for the approximate 1.06 acre site located at 8275 Ewing Boulevard, Florence, Kentucky, to allow medical, dental, optical and veterinary clinics and professional office uses that provide medical, dental, optical and veterinary administrative services in an existing building. | Ordinance O-10-21 Exhibit A Exhibit B | June 22, 2021 |
An Ordinance Adopting and Approving a Zoning Map Amendment from Suburban Residential Two/Parkway Corridor Study Overlay (SR-2/PO) to Commercial Two/Planned Development/Parkway Corridor Study Overlay (C-2/PD/PO) for the northern, approximate 1.3 acres of the property located at 7544 Burlington Pike, Florence, Kentucky; and a Concept Development Plan in a Commercial Two/Planned Development/Parkway Corridor Study Overlay (C-2/PD/PO) Zone for the southern, approximate 1.23 acres of the property located at 7544 Burlington Pike, Florence, Kentucky, to allow an eating and drinking establishment, dog park, and food truck parking. (Marshall Land Management LLC) | O-11-21 Exhibit A Exhibit B | August 24, 2021 |
An Ordinance Adopting and Approving a Change in a Concept Development Plan in a Commercial Two/Planned Development (C-2/PD) Zone and Office One/Planned Development (O-1/PD) zone for a .9703 acre site located at 8747 U.S. 42, Florence, Kentucky, to modify a previous condition of approval regarding the location of a drive-through menu board sign. (Ken Butler/Jimmy Johns) | O-12-21 Exhibit A | August 24, 2021 |
An Ordinance Adopting and Approving a Change in a Concept Development Plan in an Urban Residential Two/Commercial Two/Planned Development (UR-2/C-2/PD) Zone for an approximate 3.5 acre site located at 1200 Bill Wentz Drive, Florence, Kentucky, to allow an alternate buffer yard planting scheme in the north/northeast most part of the site. (Gunpowder Estates) | O-13-21 Exhibit A | August 24, 2021 |
An Ordinance Amending Ordinance O-9-06 and fixing the payment schedule for the offices of Mayor and Member of City Council. | O-14-21 | August 24, 2021 |
An Ordinance relating to personnel; amending Ordinance O-8-21 relating to the pay plan. | O-15-21 Exhibit A | September 7, 2021 |
An Ordinance Relating to the Levying of a Tax Upon Real Estate and Personal Property in the City of Florence, Kentucky; Levying a Tax on all Franchises Taxable within the City of Florence, Kentucky; Specifying Payment Dates, Discounts and Penalties for the Franchise Tax on Financial Institutions Measured by the Deposits in the Institutions Located within the City; and Levying a Special Tax for the Payment of Current Service Costs for Police and Firemen in the County Employees Retirement System. (2021) | O-16-21 | September 14, 2021 |
An Ordinance Adopting and Approving a Zoning Map Amendment from Suburban Residential One (SR-1) To Suburban Residential Two/Planned Development for the 3.0733 acre site located on the north/east side of Weaver Road, approximately 520 feet south of the Weaver Road/Ascot Drive Intersection, to the immediate south of the properties at 15 through 21 Tattersall Lane, and to the immediate west of the properties at 901 through 923 Dapple Grey Drive, Boone County, Kentucky (Annexation Pending); and for the Request of The Drees Company – Matt Mains (Applicant) for Weaver Road Properties, LLC (Owners) for a Zoning Map Amendment from Suburban Residential One (SR-1) and Suburban Residential Two (SR-2) to Suburban Residential Two/Planned Development (SR-2/PD) for the 16.5410 acre site located at 903 Weaver Road, and between the properties at 8986 and 9034 Evergreen Drive, Boone County, Kentucky (Annexation Pending), to allow attached and detached dwelling units. (Weaver Road Properties, LLC) | O-17-21 Exhibit A Exhibit B | September 14, 2021 |
An Ordinance Adopting and Approving a Change in a Concept Development Plan in a Commercial Two/Planned Development (C-2/PD) Zone for a 2.78 acre site located on the east side of Bill Wentz Drive, between the properties located at 8509 and 8519 U.S. 42, Florence, Kentucky, to allow a car wash and a Restaurant. (Hinkebein/Gomez) | O-18-21 Exhibit A Exhibit B | September 14, 2021 |
An Ordinance relating to Authorization for the City of Florence, Kentucky, a Kentucky Home Rule City, by and through its Florence Fire/EMS Department, to establish, participate, and Administer as a Local Public Purchasing Unit, a Facility Agreement by and between the State of Minnesota MMCAP Infuse and the City of Florence, Kentucky Florence Fire/EMS Department, and approving this Facility Agreement serving as a Cooperative Purchasing Agreement. | O-19-21 | September 28, 2021 |
An Ordinance Adopting and Approving a Change in a Concept Development Plan in a Commercial Two/Planned Development/Mall Road Overlay (C-2/PD/MR) Zone for a 17.157 acre site located at 5000 Apex Lane, Florence, Kentucky, to allow additional building mounted signage and modifications to the building design. (Menard, Inc.) | O-20-21 Exhibit A Exhibit B | November 16, 2021 |
An Ordinance Adopting and Approving a Concept Development Plan for a 0.698 acre site, currently zoned Office Two/Planned Development/Parkway Corridor Study Overlay (O-2/PD/PO), located on the south side of Burlington Pike, approximately 235 feet west of the Burlington Pike/Ewing Boulevard Intersection and between the properties of 7673 and 7777 Burlington Pike, Florence, Kentucky, to allow a motor vehicle sales delivery/pick-up location. (315 Burlington Trust) | O-21-21 Exhibit A | November 16, 2021 |
An Ordinance of the City of Florence, Kentucky, amending the budget for the 2021-2022 Fiscal Year of the City (Amendment #1), and providing for budget adjustments due to the approval of CDBG-CV Utility Assistance Grants Funds and the expense of those funds as approved for distribution. | O-22-21 Exhibit A | November 16, 2021 |
An Ordinance of the City of Florence, Kentucky, amending the budget for the 2021-2022 Fiscal Year of the City (Amendment #2) | O-23-21 Exhibit A | December 14, 2021 |
An Ordinance Adopting and Approving a Zoning Map Amendment for a Special Sign District in a Recreation/Planned Development/Houston Donaldson Study Corridor Overlay (R/PD/HDO) Zone for an Approximate 196.5 acre site located at 7500 Turfway Road, Florence, Kentucky, to allow alternative signage. | O-1-22 Exhibit A Exhibit B | February 8, 2022 |
An Ordinance Relating to the Adoption of the Florence, KY Main Street Zoning Update that includes Text and Zoning Map Amendments that affect Article 23 of the Boone County Zoning Regulations and Section 3440.C-Florence Main Street Special Sign District, as well as the Zoning Map Boundaries for the Florence Main Street District within the City of Florence, Kentucky; and recommending that this Florence, KY Main Street Study Update, including its Text and Map Amendments set forth herein be adopted and made enforceable as Land Use Regulations under the Boone County Zoning Regulations, Text and Map, as applicable to the City of Florence, Kentucky. | O-2-22 Exhibit 1 | March 1, 2022 |
An Ordinance to close and abandon a portion of excess right-of-way for a public way, being part of an alley on the northwest side of Main Street, northeast of Shelby Street in the City of Florence, Kentucky pursuant to KRS 82.405(1) and (2), the City Council for the City of Florence, Kentucky having determined that all property owners in or abutting that portion of the public right-of-way agree to that closing and abandonment. | O-3-22 Exhibit 1 Exhibit 2 Exhibit 3 | April 26, 2022 |
An Ordinance amending Ordinance No. O-22-14 to adopt the NFPA 1 Fire Code, 2018 Edition (the “Code”). | O-4-22 | April 26, 2022 |
An Ordinance amending Ordinance No. O-23-14 to adopt the NFPA 101 Life Safety Code, 2018 Edition (the “Code”). | O-5-22 | April 26, 2022 |
An Ordinance annexing certain territory consisting of a parcel of approximately 2.391 acres located at the Southwest Intersection of Kentucky Highway 1829 (Industrial Road) and U.S. Highway 25 (Dixie Highway), adjacent to the city limits. (Holland Dixie Development, LLC) | O-6-22 Exhibit A Exhibit B | May 10, 2022 |
An Ordinance adopting and approving a change in a Concept Development Plan in a Commercial Two/Planned Development/Mall Road Overlay (C-2/PD/MR) District for an approximate 11.5 acre site located at 828 Heights Boulevard, Florence, Kentucky, to allow alternative building colors. (Crossroads Community Church, Inc.) | O-7-22 Exhibit A | May 24, 2022 |
An Ordinance annexing certain territory consisting of a parcel of approximately 0.584 acres located on the northwesterly side of Old Toll Road, adjacent to the city limits. (BCBC, LLC) | O-8-22 Exhibit A Exhibit B | May 24, 2022 |
Inactive/Prior Bid Solicitations
Bid Solicitations are archived for a minimum of one (1) year after their closing date.
BID/RFP Title | Due Date | Date Posted |
---|---|---|
Turfway Pump Station Relief Sewer - Phase 2 | 5-11-21 | 4-22-21 |
Repairs of the Florence Stadium at 7950 Freedom Way | 5-20-21 | 5-6-21 |
Farmview Street Improvement Project | 5-20-21 | 5-6-21 |
Savannah Lakes Area Street Improvement Project | 6-18-21 | 6-3-21 |
Oblique, Shelby, & Girard Street Improvement Project | 6-18-21 | 6-3-21 |
Ambulance | 8-12-21 | 8-5-21 |
World of Golf Parking Lot Repair Project | 8-19-21 | 8-5-21 |
Bill Wentz Drive Intersection Improvement Project | 9-9-21 | 8-26-21 |
Houston Road Manholes Relining Project | 9-30-21 | 9-16-21 |
Renovations and Improvements at the City of Florence World of Golf located at 7400 Woodspoint Drive in Florence | 10-7-21 | 9-23-21 |
Dump Body Vehicle | 10-28-21 | 10-14-21 |
Tanners Maintenance Facility Garage Door Replacement Project | 11-18-21 | 11-4-21 |
Dump Body Vehicle | 12-2-21 | 11-18-21 |
Request for Qualified Business - 269 Main Street | 12-7-21 | 11-18-21 |
Florence Y'alls Videoboard | 12-9-21 | 11-25-21 |
Bell Park & Shelby Street Parking Lot Project | 12-17-21 | 12-2-21 |
World of Golf Kitchen Appliance Package | 12-22-21 | 12-9-21 |
Water Department Utility Body | 1-6-22 | 12-23-21 |
Water Department Utility Body | 1-27-22 | 1-13-22 |
Aggregates, asphalt, concrete, crackseal material, diesel fuel, gasoline, vehicular fluids and miscellaneous supplies, water meters, waterline supplies, mulch, material for signs, and ADA warning surfaces | 2-10-22 | 1-27-22 |
Nicholas Street Improvement Project; Utz Drive Storm Sewer Extension Project; and Antebellum Area Street Improvements and Investment Way Street Improvement Project | 2-24-22 | 2-10-22 |
Commercial/Public Street Striping and Markings Project | 2-24-22 | 2-10-22 |
Lawn Care, Mulching, and Spraying Bids | 3-3-22 | 2-17-22 |
Glock Pistols & Accessories | 3-17-22 | 3-3-22 |
City Facilities Dumpster Improvement Project | 3-31-22 | 3-17-22 |
Ewing Boulevard Storm Water Improvement Project | 3-31-22 | 3-17-22 |
Storm Sewer Repairs (Claxton Drive, West Dilcrest Circle, Raintree Road, & Walnut Creek Drive) Project | 3-31-22 | 3-17-22 |
Roger Lane Water Main Improvements Project | 3-31-22 | 3-17-22 |
Kentaboo Avenue Reconstruction Phase 2 Project | 3-31-22 | 3-17-22 |
South Fork & Orleans Parks Basketball Court Resurfacing and Improvements Project | 3-31-22 | 3-17-22 |
Goodridge Drive Sidewalk Improvements Phase 2 Project | 3-31-22 | 3-17-22 |
Glock Pistols & Accessories | 3-31-22 | 3-24-22 |
Weaver Road (KY 842) Sidewalk Project | 4-8-22 | 3-17-22 |
Main Street Improvements Phase 1 Project | 4-21-22 | 4-7-22 |
Circle Drive & Schira Court Water Main, Street, & Sidewalk Improvements Project | 4-28-22 | 4-14-22 |
Tree Removal Project | 5-12-22 | 4-28-22 |
HVAC Control System Replacement Project | 5-26-22 | 5-12-22 |
Tree Removal Project | 5-26-22 | 5-19-22 |